Index of /public/vendor/giggsey/libphonenumber-for-php/src
Name Last modified Size Description
Parent Directory -
AlternateFormatsCoun..> 2024-10-21 15:20 912
AsYouTypeFormatter.php 2024-10-21 15:20 35K
CountryCodeSource.php 2024-10-21 15:20 1.2K
CountryCodeToRegionC..> 2024-10-21 15:20 9.8K
DefaultMetadataLoade..> 2024-10-21 15:20 228
Leniency.php 2024-10-21 15:20 559
Leniency/ 2024-10-21 15:21 -
MatchType.php 2024-10-21 15:20 327
Matcher.php 2024-10-21 15:20 4.0K
MatcherAPIInterface.php 2024-10-21 15:20 718
MetadataLoaderInterf..> 2024-10-21 15:20 270
MetadataSourceInterf..> 2024-10-21 15:20 633
MultiFileMetadataSou..> 2024-10-21 15:20 3.4K
NumberFormat.php 2024-10-21 15:20 8.0K
NumberParseException..> 2024-10-21 15:20 1.8K
PhoneMetadata.php 2024-10-21 15:20 22K
PhoneNumber.php 2024-10-21 15:20 18K
PhoneNumberDesc.php 2024-10-21 15:20 5.3K
PhoneNumberFormat.php 2024-10-21 15:20 947
PhoneNumberMatch.php 2024-10-21 15:20 1.9K
PhoneNumberMatcher.php 2024-10-21 15:20 36K
PhoneNumberToCarrier..> 2024-10-21 15:20 4.8K
PhoneNumberToTimeZon..> 2024-10-21 15:20 5.0K
PhoneNumberType.php 2024-10-21 15:20 2.3K
PhoneNumberUtil.php 2024-10-21 15:20 180K
RegexBasedMatcher.php 2024-10-21 15:20 1.4K
RegionCode.php 2024-10-21 15:20 1.9K
ShortNumberCost.php 2024-10-21 15:20 271
ShortNumberInfo.php 2024-10-21 15:20 27K
ShortNumbersRegionCo..> 2024-10-21 15:20 3.6K
ValidationResult.php 2024-10-21 15:20 1.3K
carrier/ 2024-10-21 15:21 -
data/ 2024-10-21 15:21 -
geocoding/ 2024-10-21 15:21 -
prefixmapper/ 2024-10-21 15:21 -
timezone/ 2024-10-21 15:21 -